Slide
Advanced High Power Charging System
Nova 360 V2
High Power
500A max. output current per charging channel
Scalability
Up to 6 charging points per power cabinet
Flexible
Natural & Liquid Cooling Unit integrated in one system
Dynamic Power Allocation
Accommodate to different EV power needs
High Power
500A max. output current per charging channel
Flexible
Natural & Liquid Cooling Unit integrated in one system
Scalability
Up to 6 charging points per power cabinet
Dynamic Power Allocation
Accommodate to different EV power needs
Model Name | Nova 2 |
Input Rating | 342-456Vac,3 phases, 50/60Hz, 2 x (L1+L2+L3+N+PE) |
Output Interface | L+N+PE 2 ×CCS2(Natural-cooling) | |
Output Power | 360kW max. | |
Output Voltage | 200-1000Vdc | |
Output Current (User Unit) | 200A max./connector (300A max./connector is optional) | |
Output Current (Power Cabinet) | 500A max./channel |
Display | 10.4-inch LCD touch screen | |
Support Language | English (Other languages available upon request) | |
Push Buttons | Emergency button & 4 x Mechanical buttons for screen operation | |
RFID Reader | ISO/IEC14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
Network Interface (User Unit) | 4G |
Network Interface (Power Cabinet) | 4G+Wi-Fi+Ethernet |
Charging Protocol | OCPP 1.6J |
Dimension (User Unit) (W x H x D) | 940*2000*440mm 620*2000*440mm |
Dimension (Power Cabinet) (W x H x D) | 1564*2046*1176mm |
Weight (User Unit) | 240kg 200kg |
Weight (Power Cabinet) | Approx. 840kg (excluding power modules) |
Installation | Ground mounting |
Certificate / Compliance | CE, RED,UKCA,TR25 |
Model Name | Neptune 360 |
Input Rating | 400Vac ±10%, 50/60 Hz, 3 -Phase |
Output Interface | 1x CCS2, or 2x CCS | |
Output Power | 360kW max. or 2x 200kW max. | |
Output Voltage | 200 -1000Vdc | |
Output Current | 500A max. |
Display | 10.1” LCD Touch Panel | |
Support Language | Simplified Chinese, English | |
Push Buttons | Emergency stop button | |
RFID Reader | ISO/IEC 14443 A/B Mifare RFID reader |
Network Interface | 4G, Wi -Fi, Ethernet |
Charging Protocol | OCPP1.6J |
Dimension (W x H x D) | User unit: 725*2597*504mm Liquid cooling box: 533*878*375mm |
Weight | approx. 660kg (excluding power modules) |
Installation | Ground-mounted |
Certificate / Compliance | TR25:2016, CE |
Request a demo & drive your EV to our showroom for a quick charge today!
Download our QuickCharge.sg app – the first accessible open-for-all charge point operating platform in Singapore.
Great things are meant to be shared.
Quick Links
Main Menu
Quick Links
Main Menu
Quick Links
Main Menu
Get QuickCharge.sg in-app offers & EV charging news delivered to your email address:
Get QuickCharge.sg in-app offers & EV charging news delivered to your email address: