Slide
Neptune 360
High Power
500A max. output current with liquid cooling system
Scalability
Up to 2 charging points per power cabinet
Protection
Small footprint of user units
Smart O&M
Remote monitoring and diagnosis
High Power
500A max. output current with liquid cooling system
Protection
Small footprint of user units
Scalability
Up to 2 charging points per power cabinet
Smart O&M
Remote monitoring and diagnosis
Model Name | Neptune 360 |
Input Rating | 400Vac ±10%, 50/60 Hz, 3 -Phase |
Output Interface | 1xCCS2, or CCS2+CHAdeMO, or 2xCCS2 | |
Output Power | 1x360kW max. or 360kW max.+200kW max., or 2x360kW max. | |
Output Voltage | 200 -1000Vdc | |
Output Current | 500A max., or 500A max.+200A max., or 500A max./Connector |
Display | 10.1 inches Touch Screen | |
Support Language | English (Other languages available upon request) | |
Push Buttons | Mechanical Buttons & Emergency Button | |
RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
Network Interface | 4G, Wi -Fi for backend connection & Ethernet for Power Cabinet local connection |
Charging Protocol | OCPP 1.6J |
Dimension (W x H x D) | 620*2000*450mm 950*2000*450mm |
Weight | Approx. 240kg or 262kg |
Installation | Ground mounting |
Certificate / Compliance | TR25:2016, CE |
Model Name | Neptune 360 |
Input Rating | 400Vac ±10%, 50/60 Hz, 3 -Phase |
Output Interface | 1x CCS2, or 2x CCS | |
Output Power | 360kW max. or 2x 200kW max. | |
Output Voltage | 200 -1000Vdc | |
Output Current | 500A max. |
Display | 10.1” LCD Touch Panel | |
Support Language | Simplified Chinese, English | |
Push Buttons | Emergency stop button | |
RFID Reader | ISO/IEC 14443 A/B Mifare RFID reader |
Network Interface | 4G, Wi -Fi, Ethernet |
Charging Protocol | OCPP1.6J |
Dimension (W x H x D) | User unit: 725*2597*504mm Liquid cooling box: 533*878*375mm |
Weight | approx. 660kg (excluding power modules) |
Installation | Ground-mounted |
Certificate / Compliance | TR25:2016, CE |
Request a demo & drive your EV to our showroom for a quick charge today!
Download our QuickCharge.sg app – the first accessible open-for-all charge point operating platform in Singapore.
Great things are meant to be shared.
Quick Links
Main Menu
Quick Links
Main Menu
Quick Links
Main Menu
Get QuickCharge.sg in-app offers & EV charging news delivered to your email address:
Get QuickCharge.sg in-app offers & EV charging news delivered to your email address: